Summary
| 231 | hits |
| 216 | ↑ 6.9% |
| 164 | visits |
| 151 | ↑ 8.6% |
| 1 | unique IPs |
| 1 | — |
| 7.7 | hits ∕ day |
| 7.0 | ↑ 10.0% |
| 5.5 | visits ∕ day |
| 4.9 | ↑ 12.2% |
Content
Hits ∕ day
| Pages (16) | Hits | ± |
|---|
| Entry pages (5) | Visits | ± |
|---|
| /revistas.php | 154 | 148 | — |
| /vcba/index.php | 7 | 3 | — |
| /revistas/letra.php?letra=U | 1 | 0 | new |
| /revistas/letra.php?letra=S | 1 | 0 | new |
| /revistas/letra.php?letra=G | 1 | 0 | new |
| Exit pages (11) | Visits | ± |
|---|
Visitors
Pages viewed
| Browsers (4) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (1) | % | ± |
|---|
| Mexico | 100.0 | 100.0 | — |
Map
| Hits 164 164 |
| Languages (6) | % | ± |
|---|
| Spanish (Spain) | 39.0 | 34.4 | ↑ 4.6 |
| Spanish (Mexico) | 37.2 | 33.8 | ↑ 3.4 |
| Spanish (United States) | 17.1 | 11.9 | ↑ 5.2 |
| Spanish | 3.0 | 2.6 | ↑ 0.4 |
| English (United States) | 3.0 | 4.0 | ↓ 0.9 |
| Spanish | 0.6 | 0.7 | ↓ 0.1 |
| English | 0.0 | 7.3 | ↓ 7.3 |
| es-419 | 0.0 | 4.6 | ↓ 4.6 |
| Spanish (Lao People's Democratic Republic) | 0.0 | 0.7 | ↓ 0.7 |
Referrers
| Search terms (7) | Visits | ± |
|---|
| ibt | 4 | 0 | new |
| IBT | 1 | 0 | new |
| instituto de biotecnologia unam | 1 | 0 | new |
| bibliotecas ibt | 1 | 0 | new |
| ibt biblioteca | 1 | 0 | new |
| ibt unam biblioteca | 1 | 0 | new |
| hermes revistas cientificas | 1 | 0 | new |
| Domains (7) | Visits | ± |
|---|
| ibt.unam.mx | 115 | 97 | — |
| google.com.mx | 11 | 1 | ↑ 7 |
| pt7mdv.ceingebi.unam.mx | 7 | 9 | — |
| dgbiblio.unam.mx | 7 | 1 | ↑ 4 |
| biblioteca.ibt.unam.mx | 3 | 20 | ↓ 3 |
| ifc.unam.mx | 2 | 3 | ↓ 1 |
| bibliotecas.unam.mx | 1 | 0 | new |
| dgb.unam.mx | 0 | 3 | ↓ 4 |
| ccg.unam.mx | 0 | 1 | ↓ 3 |
| ibiologia.unam.mx | 0 | 1 | ↓ 3 |
| Referrers (22) | Visits | ± |
|---|