Summary
| 26 | hits |
| 0 | — |
| 20 | visits |
| 0 | — |
| 20 | unique IPs |
| 0 | — |
| 0.9 | hits ∕ day |
| 0.0 | — |
| 0.7 | visits ∕ day |
| 0.0 | — |
Content
Hits ∕ day
| Pages (4) | Hits | ± |
|---|
| Entry pages (2) | Visits | ± |
|---|
| Exit pages (3) | Visits | ± |
|---|
Visitors
| IP addresses (20) | Visits | ± |
|---|
| → 187.151.197.0 | 1 | 0 | new |
| → 187.157.158.0 | 1 | 0 | new |
| → 189.130.213.0 | 1 | 0 | new |
| → 187.174.227.0 | 1 | 0 | new |
| → 187.210.189.0 | 1 | 0 | new |
| → 189.225.237.0 | 1 | 0 | new |
| → 187.149.63.0 | 1 | 0 | new |
| → 187.185.216.0 | 1 | 0 | new |
| → 187.143.204.0 | 1 | 0 | new |
| → 201.141.175.0 | 1 | 0 | new |
| → 148.232.10.0 | 1 | 0 | new |
| → 189.139.194.0 | 1 | 0 | new |
| → 201.114.246.0 | 1 | 0 | new |
| → 189.169.124.0 | 1 | 0 | new |
| → 190.149.104.0 | 1 | 0 | new |
| → 186.95.82.0 | 1 | 0 | new |
| → 148.244.228.0 | 1 | 0 | new |
| → 74.213.72.0 | 1 | 0 | new |
| → 187.214.25.0 | 1 | 0 | new |
| → 189.203.69.0 | 1 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Operating systems (1) | % | ± |
|---|
| Windows | 100.0 | 0.0 | new |
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 0.0 | new |
| Countries (4) | % | ± |
|---|
| Mexico | 85.0 | 0.0 | new |
| Puerto Rico | 5.0 | 0.0 | new |
| Guatemala | 5.0 | 0.0 | new |
| Venezuela Bolivarian Republic of | 5.0 | 0.0 | new |
Map
| Hits 1 17 |
| Languages (3) | % | ± |
|---|
| Spanish (Mexico) | 65.0 | 0.0 | new |
| Spanish (Spain) | 25.0 | 0.0 | new |
| English (United States) | 10.0 | 0.0 | new |
Referrers
| Domains (9) | Visits | ± |
|---|
| bing.com | 11 | 0 | new |
| delta-search.com | 2 | 0 | new |
| mx.search.yahoo.com | 1 | 0 | new |
| google.com.mx | 1 | 0 | new |
| google.com.tr | 1 | 0 | new |
| espanol.search.yahoo.com | 1 | 0 | new |
| start.toshiba.com | 1 | 0 | new |
| mysearchresults.com | 1 | 0 | new |
| google.com | 1 | 0 | new |
| Referrers (19) | Visits | ± |
|---|