Summary
| 433 | hits |
| 17 | ↑ 2447% |
| 24 | visits |
| 17 | ↑ 41.2% |
| 17 | unique IPs |
| 14 | ↑ 21.4% |
| 14.4 | hits ∕ day |
| 0.5 | ↑ 2780% |
| 0.8 | visits ∕ day |
| 0.5 | ↑ 60.0% |
Content
Hits ∕ day
| Pages (200) | Hits | ± |
|---|
| Entry pages (4) | Visits | ± |
|---|
| Exit pages (6) | Visits | ± |
|---|
Visitors
| IP addresses (17) | Visits | ± |
|---|
| → 37.192.177.0 | 4 | 4 | — |
| → 37.113.11.0 | 2 | 1 | ↑ 4 |
| → 132.248.32.0 | 2 | 1 | ↑ 8 |
| → 109.194.247.0 | 2 | 0 | new |
| → 94.181.165.0 | 2 | 0 | new |
| → 37.113.62.0 | 1 | 0 | new |
| → 185.220.100.0 | 1 | 0 | new |
| → 95.152.58.0 | 1 | 0 | new |
| → 208.102.51.0 | 1 | 0 | new |
| → 213.164.204.0 | 1 | 0 | new |
| → 123.136.150.0 | 1 | 0 | new |
| → 177.227.41.0 | 1 | 0 | new |
| → 91.122.132.0 | 1 | 0 | new |
| → 213.77.150.0 | 1 | 0 | new |
| → 154.70.0.0 | 1 | 0 | new |
| → 187.190.26.0 | 1 | 0 | new |
| → 183.67.55.0 | 1 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Operating systems (4) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (8) | % | ± |
|---|
| Unknown | 41.7 | 35.3 | ↑ 6.4 |
| Russian Federation | 25.0 | 29.4 | ↓ 4.4 |
| Mexico | 12.5 | 17.6 | ↓ 5.1 |
| United States | 4.2 | 5.9 | ↓ 1.7 |
| Sweden | 4.2 | 0.0 | new |
| China | 4.2 | 0.0 | new |
| India | 4.2 | 0.0 | new |
| Poland | 4.2 | 0.0 | new |
Map
| Hits 1 6 |
| Languages (6) | % | ± |
|---|
| Unknown | 70.8 | 76.5 | ↓ 5.6 |
| English (United States) | 12.5 | 11.8 | ↑ 0.7 |
| Spanish (Mexico) | 4.2 | 0.0 | new |
| Chinese (Simplified) | 4.2 | 0.0 | new |
| Russian (Russian Federation) | 4.2 | 0.0 | new |
| Spanish (United States) | 4.2 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|