Summary
| 23 | hits |
| 31 | ↓ 25.8% |
| 21 | visits |
| 31 | ↓ 32.3% |
| 15 | unique IPs |
| 14 | ↑ 7.1% |
| 0.8 | hits ∕ day |
| 1.0 | ↓ 20.0% |
| 0.7 | visits ∕ day |
| 1.0 | ↓ 30.0% |
Content
Hits ∕ day
| Pages (1) | Hits | ± |
|---|
| Entry pages (1) | Visits | ± |
|---|
| Exit pages (1) | Visits | ± |
|---|
Visitors
| IP addresses (15) | Visits | ± |
|---|
| → 5.188.210.0 | 4 | 6 | ↑ 1 |
| → 178.158.251.0 | 2 | 0 | new |
| → 178.150.47.0 | 2 | 0 | new |
| → 176.110.134.0 | 2 | 0 | new |
| → 37.115.219.0 | 1 | 0 | new |
| → 46.8.16.0 | 1 | 0 | new |
| → 174.75.211.0 | 1 | 0 | new |
| → 95.181.86.0 | 1 | 0 | new |
| → 93.100.132.0 | 1 | 0 | new |
| → 150.129.115.0 | 1 | 0 | new |
| → 51.75.146.0 | 1 | 0 | new |
| → 95.65.81.0 | 1 | 0 | new |
| → 109.162.127.0 | 1 | 0 | new |
| → 90.188.236.0 | 1 | 0 | new |
| → 37.120.138.0 | 1 | 0 | new |
Pages viewed
| Browsers (1) | % | ± |
|---|
| Operating systems (1) | % | ± |
|---|
| Windows | 100.0 | 100.0 | — |
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (7) | % | ± |
|---|
| Unknown | 52.4 | 54.8 | ↓ 2.5 |
| Russian Federation | 14.3 | 6.5 | ↑ 7.8 |
| Ukraine | 14.3 | 0.0 | new |
| United States | 4.8 | 29.0 | ↓ 24.3 |
| EU | 4.8 | 0.0 | new |
| Republic of Moldova | 4.8 | 0.0 | new |
| United Kingdom | 4.8 | 0.0 | new |
Map
| Hits 1 3 |
| Languages (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|