Summary
| 326 | hits |
| 286 | ↑ 14.0% |
| 208 | visits |
| 160 | ↑ 30.0% |
| 1 | unique IPs |
| 1 | — |
| 10.5 | hits ∕ day |
| 9.5 | ↑ 10.5% |
| 6.7 | visits ∕ day |
| 5.3 | ↑ 26.4% |
Content
Hits ∕ day
| Pages (41) | Hits | ± |
|---|
| Entry pages (5) | Visits | ± |
|---|
| /revistas.php | 200 | 155 | — |
| /revistas/letra.php?letra=G | 3 | 1 | ↑ 1 |
| /vcba/index.php | 3 | 4 | ↓ 1 |
| /revistas/letra.php?letra=A | 1 | 0 | new |
| /revistas/letra.php?letra=O | 1 | 0 | new |
| Exit pages (18) | Visits | ± |
|---|
Visitors
Pages viewed
| Browsers (4) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (1) | % | ± |
|---|
| Mexico | 100.0 | 100.0 | — |
Map
| Hits 208 208 |
| Languages (7) | % | ± |
|---|
| Spanish (Spain) | 44.7 | 43.1 | ↑ 1.6 |
| Spanish (Mexico) | 38.9 | 40.6 | ↓ 1.7 |
| es-419 | 4.8 | 6.3 | ↓ 1.4 |
| English (United States) | 3.8 | 3.8 | ↑ 0.1 |
| Spanish (Argentina) | 3.4 | 1.3 | ↑ 2.1 |
| Spanish | 2.4 | 3.8 | ↓ 1.3 |
| Spanish (Venezuela Bolivarian Republic of) | 1.9 | 0.0 | new |
| Spanish (Puerto Rico) | 0.0 | 0.6 | ↓ 0.6 |
| Unknown | 0.0 | 0.6 | ↓ 0.6 |
Referrers
| Search terms (8) | Visits | ± |
|---|
| ibt | 12 | 5 | — |
| unam instituto de biotecnologia | 7 | 0 | new |
| ccg unam | 1 | 0 | new |
| instituto de biotecnologia unam | 1 | 0 | new |
| ibt unam | 1 | 0 | new |
| i biotecnologia UNAM biblioteca | 1 | 0 | new |
| unam i biotecnologia | 1 | 0 | new |
| biotecnologia unam | 1 | 1 | ↓ 2 |
| Domains (8) | Visits | ± |
|---|
| ibt.unam.mx | 65 | 49 | — |
| biblioteca.ibt.unam.mx | 41 | 33 | — |
| google.com.mx | 24 | 12 | — |
| ifc.unam.mx | 7 | 0 | new |
| google.com | 1 | 1 | ↓ 1 |
| pt7mdv.ceingebi.unam.mx | 1 | 0 | new |
| ibiologia.unam.mx | 1 | 0 | new |
| ecologia.unam.mx | 1 | 0 | new |
| Referrers (30) | Visits | ± |
|---|