Summary
| 2,037 | hits |
| 1,266 | ↑ 60.9% |
| 1,358 | visits |
| 824 | ↑ 64.8% |
| 559 | unique IPs |
| 403 | ↑ 38.7% |
| 65.7 | hits ∕ day |
| 40.8 | ↑ 61.0% |
| 43.8 | visits ∕ day |
| 26.6 | ↑ 64.7% |
Content
Hits ∕ day
| Pages (154) | Hits | ± |
|---|
| Entry pages (48) | Visits | ± |
|---|
| Exit pages (88) | Visits | ± |
|---|
Visitors
| IP addresses (559) | Visits | ± |
|---|
Pages viewed
| Browsers (5) | % | ± |
|---|
| + Chrome | 78.7 | 73.2 | ↑ 5.5 |
| 63.0 | 70.1 | 27.3 | ↑ 42.9 |
| 58.0 | 2.0 | 0.3 | ↑ 1.7 |
| 49.0 | 1.8 | 3.4 | ↓ 1.6 |
| 64.0 | 1.3 | 0.1 | ↑ 1.2 |
| 39.0 | 1.0 | 0.6 | ↑ 0.5 |
| 62.0 | 0.5 | 37.8 | ↓ 37.3 |
| 38.0 | 0.5 | 0.0 | new |
| 59.0 | 0.3 | 0.1 | ↑ 0.3 |
| 60.0 | 0.3 | 0.0 | new |
| 51.0 | 0.2 | 0.1 | ↑ 0.1 |
| 37.0 | 0.1 | 0.0 | new |
| 30.0 | 0.1 | 0.1 | ↑ 0.02 |
| 56.0 | 0.1 | 0.2 | ↓ 0.1 |
| 58.1 | 0.1 | 0.0 | new |
| 61.0 | 0.1 | 1.8 | ↓ 1.7 |
| 33.0 | 0.05 | 0.0 | new |
| 44.0 | 0.05 | 0.0 | new |
| 52.0 | 0.05 | 1.0 | ↓ 1.0 |
| 46.0 | 0.05 | 0.2 | ↓ 0.1 |
| 41.0 | 0.05 | 0.0 | new |
| + Firefox | 10.2 | 18.2 | ↓ 8.1 |
| 57.0 | 8.9 | 16.0 | ↓ 7.1 |
| 58.0 | 0.7 | 0.0 | new |
| 52.0 | 0.3 | 0.4 | ↓ 0.1 |
| 53.0 | 0.1 | 0.1 | ↑ 0.02 |
| 48.0 | 0.1 | 0.6 | ↓ 0.5 |
| 47.0 | 0.05 | 0.0 | new |
| + Safari | 9.1 | 7.0 | ↑ 2.2 |
| 11.0 | 3.6 | 1.9 | ↑ 1.7 |
| 6.2 | 1.3 | 0.2 | ↑ 1.1 |
| 9.1 | 1.0 | 1.7 | ↓ 0.7 |
| 10.1 | 0.9 | 0.3 | ↑ 0.6 |
| 9.0 | 0.6 | 0.6 | ↑ 0.04 |
| 7.0 | 0.4 | 0.2 | ↑ 0.2 |
| 8.0 | 0.4 | 0.0 | new |
| 6.1 | 0.3 | 0.2 | ↑ 0.2 |
| 10.0 | 0.3 | 1.0 | ↓ 0.7 |
| 5.1 | 0.2 | 0.9 | ↓ 0.6 |
| 602.1 | 0.1 | 0.0 | new |
| 4.0 | 0.05 | 0.0 | new |
| + Mozilla | 1.9 | 1.6 | ↑ 0.3 |
| Unknown | 1.1 | 1.2 | ↓ 0.1 |
| 11.0 | 0.8 | 0.4 | ↑ 0.4 |
| + Internet Explorer | 0.05 | 0.0 | new |
| 8.0 | 0.05 | 0.0 | new |
| Operating systems (6) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (20) | % | ± |
|---|
| Mexico | 77.2 | 77.6 | ↓ 0.5 |
| Unknown | 18.1 | 14.5 | ↑ 3.5 |
| United States | 1.1 | 0.5 | ↑ 0.7 |
| Spain | 0.8 | 1.0 | ↓ 0.2 |
| Russian Federation | 0.6 | 0.2 | ↑ 0.4 |
| Venezuela Bolivarian Republic of | 0.4 | 0.8 | ↓ 0.4 |
| Argentina | 0.4 | 1.3 | ↓ 1.0 |
| Colombia | 0.3 | 1.3 | ↓ 1.0 |
| Germany | 0.1 | 0.1 | ↑ 0.1 |
| Norway | 0.1 | 0.0 | new |
| Ecuador | 0.1 | 0.2 | ↓ 0.01 |
| Peru | 0.1 | 1.7 | ↓ 1.6 |
| Bolivia Plurinational State of | 0.1 | 0.0 | new |
| Chile | 0.1 | 0.2 | ↓ 0.1 |
| Puerto Rico | 0.1 | 0.0 | new |
| El Salvador | 0.05 | 0.0 | new |
| Nicaragua | 0.05 | 0.0 | new |
| United Kingdom | 0.05 | 0.0 | new |
| Canada | 0.05 | 0.1 | ↓ 0.03 |
| Panama | 0.05 | 0.1 | ↓ 0.03 |
Map
| Hits 1 1,572 |
Referrers
| Search terms (1) | Visits | ± |
|---|
| node/37 | 1 | 0 | new |
| Domains (39) | Visits | ± |
|---|
| ibt.unam.mx | 462 | 233 | — |
| biblioteca.ibt.unam.mx | 307 | 202 | — |
| google.com.mx | 42 | 23 | — |
| ifc.unam.mx | 26 | 6 | ↑ 7 |
| ccg.unam.mx | 20 | 7 | ↑ 3 |
| facmed.unam.mx | 16 | 9 | ↓ 2 |
| odonto.unam.mx | 13 | 6 | ↑ 2 |
| ibiologia.unam.mx | 13 | 6 | ↑ 2 |
| google.es | 10 | 7 | ↓ 3 |
| fciencias.unam.mx | 6 | 8 | ↓ 5 |
| retosdelaciencia.com | 4 | 0 | new |
| biblio.unam.mx | 4 | 2 | ↑ 5 |
| w2.fisica.unam.mx | 3 | 1 | ↑ 22 |
| google.com | 3 | 2 | ↑ 4 |
| revistas.uap.edu.pe | 3 | 0 | new |
| pt7mdv.ceingebi.unam.mx | 3 | 7 | ↓ 9 |
| google.com.ec | 2 | 0 | new |
| unamenlinea.unam.mx | 2 | 1 | ↑ 4 |
| sicht.ucv.ve | 2 | 0 | new |
| bibliotecas.uqroo.mx | 2 | 1 | ↑ 12 |
| bing.com | 2 | 1 | ↑ 15 |
| google.com.pe | 2 | 2 | ↓ 8 |
| duckduckgo.com | 1 | 2 | ↓ 7 |
| bibliotecasibe.ecosur.mx | 1 | 0 | new |
| google.com.co | 1 | 1 | ↓ 1 |
| posgrado.unam.mx | 1 | 3 | ↓ 14 |
| smdac.org.mx | 1 | 1 | ↑ 2 |
| crim.unam.mx | 1 | 1 | ↑ 5 |
| depa.fquim.unam.mx | 1 | 0 | new |
| facebook.com | 1 | 0 | new |
| funlam.edu.co | 1 | 0 | new |
| ecosia.org | 1 | 2 | ↓ 13 |
| icmyl.unam.mx | 1 | 0 | new |
| outlook.live.com | 1 | 0 | new |
| inb.unam.mx | 1 | 1 | ↓ 15 |
| google.com.cu | 1 | 0 | new |
| iquimica.unam.mx | 1 | 1 | ↓ 9 |
| xml.cie.unam.mx | 1 | 2 | ↓ 23 |
| google.com.ar | 1 | 1 | ↓ 2 |
| Referrers (96) | Visits | ± |
|---|