Summary
| 10 | hits |
| 8 | ↑ 25.0% |
| 9 | visits |
| 7 | ↑ 28.6% |
| 8 | unique IPs |
| 5 | ↑ 60.0% |
| 0.3 | hits ∕ day |
| 0.3 | — |
| 0.3 | visits ∕ day |
| 0.2 | ↑ 50.0% |
Content
Hits ∕ day
| Pages (2) | Hits | ± |
|---|
| Entry pages (2) | Visits | ± |
|---|
| Previous pages (2) | % | ± |
|---|
| Entry | 88.9 | 87.5 | ↑ 1.4 |
| /revistas/letra.php?pagina=39&letra= | 11.1 | 0.0 | new |
Visitors
| IP addresses (8) | Visits | ± |
|---|
| → 45.130.145.0 | 2 | 0 | new |
| → 72.14.201.0 | 1 | 0 | new |
| → 115.245.169.0 | 1 | 0 | new |
| → 204.93.231.0 | 1 | 0 | new |
| → 190.66.14.0 | 1 | 0 | new |
| → 66.249.69.0 | 1 | 0 | new |
| → 66.225.243.0 | 1 | 0 | new |
| → 187.189.215.0 | 1 | 0 | new |
Pages viewed
| Operating systems (4) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (4) | % | ± |
|---|
| United States | 66.7 | 28.6 | ↑ 38.1 |
| India | 11.1 | 0.0 | new |
| Mexico | 11.1 | 57.1 | ↓ 46.0 |
| Colombia | 11.1 | 0.0 | new |
Map
| Hits 1 6 |
| Languages (4) | % | ± |
|---|
| Unknown | 33.3 | 14.3 | ↑ 19.0 |
| English (United States) | 33.3 | 14.3 | ↑ 19.0 |
| es-419 | 22.2 | 0.0 | new |
| Spanish (United States) | 11.1 | 42.9 | ↓ 31.7 |
| Russian (Russian Federation) | 0.0 | 14.3 | ↓ 14.3 |
| Spanish (Mexico) | 0.0 | 14.3 | ↓ 14.3 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.com | 1 | 3 | — |
| bing.com | 0 | 1 | — |
| Referrers (1) | Visits | ± |
|---|
| → https://www.google.com/ | 1 | 0 | new |
| → http://www.google.com | 0 | 3 | ↓ 1 |
| → https://www.bing.com/ | 0 | 1 | ↓ 1 |